Model | RM |
KANCIL 660 BASIC 660 Basic | 22,523.50 |
KANCIL 660 EX (Manual) Solid | 24,443.50 |
KANCIL 660 EX (Manual) Metallic | 24,802.60 |
KANCIL 850 EX (Manual) Solid | 28,277.80 |
KANCIL 850 EX (Manual) Metallic | 28,636.60 |
KANCIL 850 EX (Manual) (Special Edition) | 30,076.80 |
KANCIL 850 EZ (Auto) Solid | 33,724.60 |
KANCIL 850 EZ (Auto) Metallic | 34,204.60 |
Model | RM |
KELISA GXQ IMAGO (Manual) Metallic | 37,871.00 |
KELISA EZQ IMAGO (Auto) Metallic | 40,118.40 |
KELISA 1000 GX (Manual) Solid | 34,919.40 |
KELISA 1000 GX (Manual) Metallic | 35,468.60 |
KELISA 1000 EZ (AUTO) Solid | 38,295.70 |
KELISA 1000 EZ (AUTO) Metallic | 39,017.70 |
KELISA 1000 GX Special Edition (M) Metallic | 37,640.10 |
KELISA 1000 EZS Special Edition (M) Metallic | 39,887.40 |
KELISA 850 GX (Manual) Solid | 31,011.70 |
KELISA 850 GX (Manual) Metallic | 31,564.60 |
Model | RM |
KENARI 1000 GX (Manual) Solid | 39,046.50 |
KENARI 1000 GX (Manual) Metallic | 39,620.50 |
KENARI 1000 EZ (Auto) Metallic | 42,452.50 |
KENARI 1000 GX (Aero) Manual Solid | 41,263.10 |
KENARI 1000 GX (Aero) Manual Metallic | 41,837.20 |
KENARI 1000 EZ (Aero) Solid | 44,250.60 |
KENARI 1000 EZ (Aero) Metallic | 44,633.70 |
Model | RM |
KEMBARA 1.3 GXB (Manual) Metallic | 53,295.20 |
KEMBARA 1.3 EZB (Manual) Metallic | 56,003.20 |
KEMBARA 1.3 ELE (EZS) Auto Metallic | 59,863.20 |
KEMBARA 1.3 GX ( Aero) Manual Metallic | 55,295.20 |
KEMBARA 1.3 EZ ( Aero) Auto Metallic | 58,003.20 |
Model | RM |
MYVI 1.0 (Manual) Solid | 38,934.10 |
MYVI 1.0 (Manual) Metallic | 39,457.30 |
MYVI 1.3 (Manual) Standard Solid | 43,027.40 |
MYVI 1.3 (Manual) Standard Metallic | 43,550.60 |
MYVI 1.3 (Auto) Standard Solid | 45,932.40 |
MYVI 1.3 (Auto) Standard Metallic | 46,455.60 |
MYVI 1.3 (Manual) Premium Solid | 45,935.40 |
MYVI 1.3 (Manual) Premium Metallic | 46,455.60 |
MYVI 1.3 (Auto) Premium Solid | 48,812.40 |
MYVI 1.3 (Auto) Premium Metallic | 49,335.60 |
More....
0 Comment and put their link:
Post a Comment