No | Model | Year | Price RM |
1 | CHEVROLET AVEO (A) | 2005 | 50,000 |
2 | HYUNDAI ACCENT RX-S (A) | 2005 | 44,000 |
3 | HYUNDAI ACCENT GLS (A) | 2005 | 42,000 |
4 | HYUNDAI ELANTRA (A) | 2005 | 50,000 |
5 | HYUNDAI TUCSON (A) | 2005 | 85,000 |
6 | KIA OPTIMA 2.0 (A) | 2005 | 60,000 |
7 | KIA SPECTRA 1.6 (A) | 2005 | 42,000 |
8 | KIA SPECTRA 1.6 (A) | 2005 | 42,000 |
9 | KIA SPECTRA 1.6 (A) | 2005 | 42,000 |
10 | KIA SPECTRA 1.6 (A) | 2006 | 45,000 |
11 | MISUBISHI PAJERO V46W (A) | 2000 | 74,000 |
12 | NAZA RIA 2.5 (A) | 2005 | 76,000 |
13 | PERODUA KANCIL 850EX (M) | 2004 | 19,500 |
14 | PROTON GEN-2 1.6 (A) | 2005 | 42,000 |
15 | PROTON GEN-2 1.6 (A) | 2005 | 42,000 |
16 | PROTON ISWARA 1.3A/B (M) | 2003 | 19,800 |
17 | PROTON ISWARA 1.3A/B (M) | 2005 | 24,000 |
18 | PROTON ISWARA 1.3A/B (M) | 2005 | 24,000 |
19 | PROTON ISWARA 1.3A/B (M) | 2005 | 24,000 |
20 | PROTON SAVVY 1.2 (M) | 2005 | 30,000 |
21 | PROTON WAJA 1.6 (M) | 2004 | 38,700 |
22 | PROTON WAJA 1.6 SOHC (A) | 2005 | 46,000 |
23 | PROTON WAJA 1.6 (M) | 2005 | 44,000 |
24 | PROTON WIRA1.3GLI (M) | 2003 | 27,000 |
25 | PROTON WIRA 1.5GL (A) | 1997 | 17,000 |
26 | PROTON WIRA 1.GL SEDAN (M) | 2005 | 34,000 |
27 | PROTON WIRA 1.5GL A/B (M) | 2005 | 35,000 |
28 | TOYOTA ESTIMA 2.4 (A) | 2000 | 99,000 |
29 | TOYOTA HARRIER 3.0 (A) | 1999 | 96,000 |
30 | PROTON WIRA 1.6 (M) | 1999 | 25,500 |
31 | PROTON WIRA 1.3 SEDAN (M) | 2002 | 24,600 |
32 | PROTON WIRA 1.3 A/B (M) | 2002 | 24,600 |
More...
0 Comment and put their link:
Post a Comment