An eclipse of the Moon can only take place at Full Moon, and only if the Moon passes through some portion of Earth's shadow. The shadow is actually composed of two cone-shaped parts, one nested inside the other. The outer shadow or penumbra is a zone where Earth blocks some (but not all) of the Sun's rays. In contrast, the inner shadow or umbra is a region where Earth blocks all direct sunlight from reaching the Moon.
tidak sabar rasanya aku hendak beli DSLR.. untuk
menangkap gambar gerhana..
setakat tengok dengan mata dan tidak dapat aku cerita pada cucu cicit aku
adalah satu perkara yang sia-sia.. mungkin mereka kata aku buat cerita dongeng..
iya lah.. tanpa bukti .. mana tahu zaman cucu-cucu kita
mereka memerlukan fakta dengan gambar...
akan aku tangkap gambar aku sedang mendongak ke gerhana
tarikh gerhana aku sudah target
hari ini aku tidak dapat tengok..
tidak mengapa.. 16 ogos nanti.. aku mahu menangkap gambar gerhana itu
ini jadual gerhana untuk tahun 2007 hingga 2012
kenapa 2012?
Lunar Eclipses: 2007 - 2012 | |||||
Date | Eclipse Type | Saros | Umbral Magnitude | Eclipse Duration | Geographic Region of Eclipse Visibility |
2007 Mar 03 | Total | 123 | 1.238 | 03h42m 01h14m | Americas, Europe, Africa, Asia |
2007 Aug 28 | Total | 128 | 1.481 | 03h33m 01h31m | e Asia, Aus., Pacific, Americas |
2008 Feb 21 | Total | 133 | 1.111 | 03h26m 00h51m | c Pacific, Americas, Europe, Africa |
2008 Aug 16 | Partial | 138 | 0.813 | 03h09m | S. America, Europe, Africa, Asia, Aus. |
2009 Feb 09 | Penumbral | 143 | -0.083 | - | e Europe, Asia, Aus., Pacific, w N.A. |
2009 Jul 07 | Penumbral | 110 | -0.909 | - | Aus., Pacific, Americas |
2009 Aug 06 | Penumbral | 148 | -0.661 | - | Americas, Europe, Africa, w Asia |
2009 Dec 31 | Partial | 115 | 0.082 | 01h02m | Europe, Africa, Asia, Aus. |
2010 Jun 26 | Partial | 120 | 0.542 | 02h44m | e Asia, Aus., Pacific, w Americas |
2010 Dec 21 | Total | 125 | 1.262 | 03h29m 01h13m | e Asia, Aus., Pacific, Americas, Europe |
2011 Jun 15 | Total | 130 | 1.705 | 03h40m 01h41m | S.America, Europe, Africa, Asia, Aus. |
2011 Dec 10 | Total | 135 | 1.110 | 03h33m 00h52m | Europe, e Africa, Asia, Aus., Pacific, N.A. |
2012 Jun 04 | Partial | 140 | 0.376 | 02h08m | Asia, Aus., Pacific, Americas |
2012 Nov 28 | Penumbral | 145 | -0.184 | - | Europe, e Africa, Asia, Aus., Pacific, N.A. |
more...
0 Comment and put their link:
Post a Comment