sudah dijangka.. pak guard di jusco yang hanya membaca surat khabar.. tanpa mencari informasi lain memang dangkal percakapannya.. contohnya..
'
apa? untung satu sen? satu sen mana laku..' kata seorang pak guard wanita..
'
1 sen adalah nilai.. dan nilai itu lebih baik dari tidak bernilai lansung' kata aku di dalam hati..
'
satu liter untung 2 sen apa..try tanya manager shell' sambung aku di dalam hati sambil melirik senyuman sinis..
'
mana mungkin menang anuar..5*%76%&^57^' dan pelbagai maki hamun dari mereka..
'
ops...kemungkinan kamu akan jilat ludah kamu balik atau kahak serta muntah kawan-kawan kamu..' sambungku di dalam hati
dan ia menjadi kenyataan..
Anwar menang besar: Majoriti 15,671
9.47 malam: Keputusan rasmi, Datuk Seri Anwar Ibrahim mendapat majoriti 15,671 undi.
Penasihat PKR itu mendapat 31,195 undi, manakala calon BN Datuk Arif Shah Omar Shah meraih 15,524 undi.Sementara calon Angkatan Keadilan Insan Malaysia (Akim) Hanafi Hamat memperolehi 92 undi sahaja dan hilang wang pertaruhan.Yang menariknya, majoriti undi yang diperolehi mantan timbalan perdana menteri itu, lebih tinggi daripada undi yang diperolehi oleh calon BN.Seramai 81.1 peratus daripada 58,49 pengundi di Parlimen Permatang Pauh keluar mengundi hari ini.
More at malaysia kinianda boleh juga membaca blog-blog lain yang menceritakan tentang keputusan P44..
Anwar Ibrahim wins decisively with a 15671 majority | dinobeano | Aug 26, 08 10:10pm | Malaysiakini goes live today with the by-election coverage, giving updates on the voting and other happenings in this constituency. Please click ‘Refresh’ or ‘Reload’ in your browser for the latest reports from Permatang Pauh. ... | |
EC announces Anwar as winner - MALAYSIAKINI | beauty80 | Aug 26, 08 10:10pm | Datuk Seri Anwar Ibrahim has won the Permatang Pauh parliamentary seat with a majority of 15671 votes. The victory marks a return to Parliament for the PKR advisor after an absence of 13 years. The Election Commission announced that ... | |
Malaysiakini.com and Thestar.com.my Traffic Surge ? | Admin | Aug 26, 08 10:10pm | Huge surge of web traffic to Malaysiakini.com has caused the site unaccessible intermittently. Likewise for thestar.com.my which experienced unaccessibility sometimes. This could due to sudden increased of readers who tried to catch the ... | |
Return Our Nation's Dignity! | Edmond R | Aug 26, 08 10:10pm | Read Malaysiakini’s article ‘Merdeka: Dr M mourns lack of joy’ at http:/ / www.malaysiakini.com/ news/ 88603 and 'Official: Anwar gets BIGGER majority' at http:/ / malaysiakini.com/ news/ 88579 and then allow me to tell you the story of our ... | |
“I’m Back”Parliamentarian from Permatang Pauh ~ Malaysiakini | audie61 | Aug 26, 08 10:10pm | This Malaysiakini report http:/ / www.malaysiakini.com/ news/ 88579 headlines”Anwar Gets Bigger Majority” and Anwar is the new Parliamentarian P44 from Permatang Pauh. I would not be surprised Anwar goes to the bathroom first, ... | |
Congratulations to Anwar Ibrahim | KTemoc | Aug 26, 08 10:10pm | As I start to write this post, the official results for the Permatang Pauh aren't out yet, and as I couldn't get into Malaysiakini and Star, I've to ask a sweetie for the latest news on the Permatang Pauh's by-election. ... | |
Terkini: Keputusan Rasmi (Malaysiakini) | AMK Melaka | Aug 26, 08 10:10pm | Datuk Seri Anwar Ibrahim (PKR) = 31195 Datuk Arif Shah (BN) = 15524 Hanafi (AKIM) = 92 Majoriti = 15671 Sumber: Malaysiakini. | |
MALAYSIAKINI: FINAL EC TALLY | lost, lost, lost | Aug 26, 08 10:10pm | Anwar Ibrahim PKR: 31195 votes Arif Shah BN-UMNO: 15524 votes Hanafi Mamat: 92 votes Anwar Ibrahim wins with a majority of 15671. NOTE: Anwar's wife, Dr Wan Azizah Wan Ismail, won the seat with a 13388 majority at the March 8 general ... | |
Baca Semula Akhbar Perdana Semalam (25 Ogos), bukan Malaysiakini | fudzail | Aug 26, 08 10:10pm | Saingan bertukar rentak * Semakin ramai pengundi atas pagar memihak kepada BN Oleh ZULKIFLI JALIL dan ABDUL MUIN SAPIDIN BUKIT MERTAJAM 24 Ogos – Selepas sembilan hari berkempen, pilihan raya kecil Parlimen Permatang Pauh yang awalnya ... | |
|
Unofficial: Anwar gets BIGGER majority - Malaysiakini | maria a samad (kak ton) | Aug 26, 08 9:09pm | Reports from Malaysiakini 9.25pm: Official EC results: With final five ballot boxes to go, Anwar has bagged 29526 votes, Arif Shah (14444) and Hanafi (89). Majority so far: 15082. 9.12pm: Official EC results: With 11 more boxes to go, ... | |
TAHNIAH KEPADA PETUGAS DAN PENGUNDI-malaysiakini | SOLEH@PCBAJET.COM (BARISAN RAKYAT) | Aug 26, 08 9:09pm | TAHNIAH KEPADA PETUGAS DAN PENGUNDI DIPERMATANG PAUH SUMBANGAN ANDA SEMUA AMAT RAKYAT MALAYSIA HARGAI.ANDA SEMUA TELAH MEMULAKAN LANGKAH UNTUK MENGUBAH LANGSKAP POLITIK MALAYSIA YANG BOBROK SELAMA INI. TAHNIAH DAN TERIMA KASIH SEKALI ... | |
|
ANWAR IBRAHIM MENANG! BN KALAH! BN LEMAH! BN REBAH! | Hero | Aug 26, 08 9:09pm | But you might have to spend some time to access the full page on Malaysiakini. It has been experiencing excessive bandwidth usage ever since this afternoon and Malaysia Today is not accessbile at all last time I checked at 9:34 PM - as ... | |
Website says Anwar wins Malaysia vote with big majority | notarazi | Aug 26, 08 9:09pm | Malaysiakini (http:/ / www.malaysiakini.com) reported that Anwar won 26646 votes, while the government's Arif Omar won 10436 votes. Political analysts had said that to emerge as a credible leader of the opposition coalition, ... | |
Unofficial: Anwar gets BIGGER majority-MALAYSIAKINI | SOLEH@PCBAJET.COM (BARISAN RAKYAT) | Aug 26, 08 9:09pm | IVE UPDATES 9.12pm: Official EC result: With 11 more boxes to go, Anwar has won the by-election with a 14551 majority. He garnered 27977 votes while BN's Arif Shah obtained 13426 while Akim's Hanafi Hamat got 85. more ... | |
MalaysiaKini: Anwar gets BIGGER majority (unofficial) | ditesh | Aug 26, 08 9:09pm | Here is what MalaysiaKini is reporting as of 21:10 August 26th 2008:. LIVE UPDATES 8pm: Unofficial results - Anwar Ibrahim wins with a majority of 16210 votes. He garnered 26646 votes while Arif Shah Omar Shah got 10436. ... | |
MALAYSIAKINI: UNOFFICIAL P.PAUH RESULTS | lost, lost, lost | Aug 26, 08 9:09pm | Anwar Ibrahim wins with a majority of 16210 votes. ANWAR IBRAHIM (PKR) : 26646 votes ARIF SHAH OMAR SHAH (BN-UMNO) : 10436 Note: Anwar's wife, Dr Wan Azizah Wan Ismail, won the seat with a 13388 majority at the March 8 general ... | |
Anwar going to win big in Permatang Pauh - Malaysiakini | Lilian | Aug 26, 08 8:08pm | Anil’s blog is down probably due to server crash. Anwar Ibrahim’s blog also down. However, Malaysiakini has reported Anwar will win... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] | |
Unofficial result in Permatang Pauh | Zainal Izran | Aug 26, 08 8:08pm | According to Malaysiakini at : 8pm: Unofficial: Anwar Ibrahim is the winner, obtaining a majority of 16210 votes. He garnered 26646 votes while Arif Shah Arif Omar got 10436. His wife, Dr Wan Azizah Wan Ismail, won the seat with a 13400 ... | |
0 Comment and put their link:
Post a Comment